Basic Parameters
| Color | Silk White/Sandstone Black |
|---|---|
| Dimensions | 152.9 x 75.9 x 8.9 mm |
| Weight | 5.71 ounces (162 g) |
| Operating System | Cyanogen 11S based on Android 4.4 |
| CPU | Qualcomm© Snapdragon™ 801 processor with 2.5GHz Quad-core CPUs |
| GPU | Adreno 330, 578MHz |
| RAM | 3 GB LP-DDR3, 1866MHz |
| Storage | 16/64 GB eMMC 5.0, available capacity varies |
| Sensors | Accelerometer, Gyroscope, Proximity and Ambient Light |
| Battery | Embedded rechargeable 3100 mAh LiPo battery |
Connectivity
|
|
| Wi-Fi | Dual-band Wi-Fi (2.4G/5G) 802.11 b/g/n/ac |
| Bluetooth | Bluetooth 4.0 |
| NFC | 65T (software card emulation, payment methods and multi-tag support) |
| Positioning | Internal GPS antenna + GLONASS Digital Compass |
Ports, Slots, Buttons and Indicators
| Ports | Data & Charging: Micro USB 2.0 Audio: Jack 3.5mm |
|---|---|
| Buttons | Power Button Volume Rockers Capacitive / On-screen buttons |
| SIM | 1 slot - Micro SIM |
| Indicators | 1 LED notification light (multicolored) |
In The Box
| 1x OnePlus One |
|---|
| 1x USB Cable |
No comments:
Post a Comment